Blockchain
Network info
Chain IDs, RPC endpoints and explorers for Somnia mainnet and testnet.
Mainnet
| Parameter | Value |
|---|---|
| Network name | Somnia Mainnet |
| Chain ID | 5031 |
| Currency | SOMI |
| RPC | https://api.infra.mainnet.somnia.network/ |
| WebSocket | wss://api.infra.mainnet.somnia.network/ws |
| Explorer | explorer.somnia.network |
Testnet
| Parameter | Value |
|---|---|
| Network name | Somnia Testnet |
| Chain ID | 50312 |
| Currency | STT |
| RPC | https://api.infra.testnet.somnia.network/ |
| WebSocket | wss://api.infra.testnet.somnia.network/ws |
| Explorer | explorer.testnet.somnia.network |
| Faucet | explorer.testnet.somnia.network/faucet |
Tokyo mainnet
| Parameter | Value |
|---|---|
| Network name | Somnia Tokyo |
| Chain ID | 50321 |
| Currency | SOMI |
| RPC | https://api.tokyo.infra.mainnet.somnia.network |
| WebSocket | wss://api.tokyo.infra.mainnet.somnia.network/ws |
| Explorer | new.explorer.somnia.network/tokyo |
eth_getLogs accepts at most 1,000 blocks per query on Tokyo mainnet.
Tokyo testnet
| Parameter | Value |
|---|---|
| Network name | Somnia Tokyo Testnet |
| Chain ID | 50383 |
| Currency | STT |
| RPC | https://api.hideki.infra.testnet.somnia.network/ |
| WebSocket | wss://api.hideki.infra.testnet.somnia.network/ws |
| Faucet | explorer.testnet.somnia.network/tokyo/faucet |
Regional subchains
Regional subchains run validators in one financial centre for lower latency and connect back to Global. Tokyo is the first on mainnet, live since 29 October 2026. See Tokyo Subchain.
From code
import { defineChain } from "viem"
export const somnia = defineChain({
id: 5031,
name: "Somnia Mainnet",
nativeCurrency: { name: "Somnia", symbol: "SOMI", decimals: 18 },
rpcUrls: { default: { http: ["https://api.infra.mainnet.somnia.network/"] } },
blockExplorers: { default: { name: "Somnia Explorer", url: "https://explorer.somnia.network" } },
})